Description
Tube | Black nitrile and translucent thermoplastic barrier |
---|---|
Reinforcement | One textile braid or multiple textile plies |
Cover | Black CPE, smooth finish |
Temp. Range | -30°F to +257°F (-34°C to +125°C) |
Brand Method | White ink |
Brand Example | PARKER SERIES 397 (P/N) SUPER-FLEX® FL (ID) LOW PERMEATION FUEL LINE CARB (x)PKHPLINE397 EPA COMPLIANT EPA COMPLIANT 15 g/m2/day C-U-06-010 MAX WP 100 PSI USA (DATE CODE) (x) changes every year |
Design Factor | 5:1 |
Industry Standards | CARB 2006 SORE, EPA, SAE J30R7/J30R14T2 (Performance) |
Applications |
|
Vacuum | 24″ Hg (3/16″ through 3/8″ ID); 10″ Hg (1/2″ through 3/4″ ID) |
Compare to | Avon Greenbar, Mark IV PermaSeal |
Packaging | Reels |
Reviews
There are no reviews yet.